The WFD series is a diode laser that uses diode materials to illuminate between energy bands. Two parallel mirror surfaces inside the diode are formed as a resonant cavity, which illuminates the light, and outputs laser of wavelength 915 nm.
With fiber t
Semiconductor laser welder - WFD10/25/50/100/1000
Brief Description
Categories
Semiconductor laser source
Contact Us
特点和应用:
Specification:
1. Pulsed, continuous dual working mode;
2. A more diverse way of working;
3. Low maintenance cost and low power demand, zero consumables, electro-optical conversion efficiency up to 47%;
4. Better integrated applications for on-site placement and integration;
5. Compact structure space makes handling, management and maintenance more convenient and free.
Application:
Widely applied to the reinforcement and sealing welding of plastics Medical plastic parts.
1. Auto plastic parts.
2. Plastic bottle sealing welding.
3. Plastic pipe sealing welding.
4. Oxygen mask sealing welding.
1. Pulsed, continuous dual working mode;
2. A more diverse way of working;
3. Low maintenance cost and low power demand, zero consumables, electro-optical conversion efficiency up to 47%;
4. Better integrated applications for on-site placement and integration;
5. Compact structure space makes handling, management and maintenance more convenient and free.
Application:
Widely applied to the reinforcement and sealing welding of plastics Medical plastic parts.
1. Auto plastic parts.
2. Plastic bottle sealing welding.
3. Plastic pipe sealing welding.
4. Oxygen mask sealing welding.
性能参数:
Model | WFD10 | WFD25 | WFD50 | WFD100 | WFD1000 |
Control mode | CW | CW | CW | CW | CW |
Maximum Average Power (W) | 10W | ≤25W | 50W | 100W | 1000W |
Waveform width | 0.1~80000ms | 0.1~80000ms | 0.1~80000ms | 0.1~80000ms | 0.1~80000ms |
Wave form | 16 x 16 sections | 16 x 16 sections | 16 x 16 sections | 16 x 16 sections | 16 x 16 sections |
Laser wavelength | 915nm | 915nm | 915nm(808nm,980nm optional) | 915nm | 915nm |
Fiber Output | 1 | 1 | 1 | 1 | 1 |
Fiber Diameter | 200um | 200um | 200um | 200um | 300um |
Bending radius | >150mm | >150mm | >150mm | >150mm | >250mm |
Numerical aperture | 0.22(Na value) | 0.22(Na value) | 0.22(Na value) | 0.22(Na value) | 0.22(Na value) |
Fiber length | 5m | 5m | 5m | 5m | 5m |
Fiber plug | D80 | D80 | D80 | D80 | QBH |
Power consumption | ≤200W | ≤150W | ≤240W | ≤350W | ≤2700W |
Power supply | 220V±10%/50Hz | 220V±10%/50Hz | 220V±10%/50Hz | 220V±10%/50Hz | 220V±10%/50Hz |
Machine dimension (L*W*H) | 560x440x177mm | 595x455x177mm | 560x440x177mm | 560x440x177mm | 677x440x177mm |
Cooling mode | Built-in air cooling | Forced air cooling (built-in) | Built-in air cooling | Built-in air cooling | Built-in air cooling |
Sample