1. Direct drive, high dynamic response;
2. Inner rotor or outer rotor structure;
3. High speed or low speed winding design.
Features
1. High speed or low speed winding design;
2. Renishaw absolute encoder;
3. It can be divided into stator and rotor, the maximum peak torque is 5500Nm;
4. Reliable performance, mature process, fast delivery;
5. Suitable for semiconductors, precision machine tools, medical equipment, 3C devices, display panels, PCB equipment, industrial automation and other applications.
Torque Motor BI5 Series Specification

1. High speed or low speed winding design;
2. Renishaw absolute encoder;
3. It can be divided into stator and rotor, the maximum peak torque is 5500Nm;
4. Reliable performance, mature process, fast delivery;
5. Suitable for semiconductors, precision machine tools, medical equipment, 3C devices, display panels, PCB equipment, industrial automation and other applications.
Torque Motor BI5 Series Specification
Motor Model No.:BI5-xxx-P-x-0-W | 050-P-A-0 | 080-P-B-0 | 120-P-B-0 | 140-P-A-0 | ||
Performance Parameters | Symbol | Unit | ||||
Pole pairs | p | — | 33 | 33 | 33 | 33 |
Max.Working Bus Voltage | Vdc | V | 540 | 600 | 600 | 600 |
Peak torque | Tp | Nm | 1000.0 | 1453.2 | 2156.8 | 2440.0 |
Continuous torque (Water cooling) | Tcw | Nm | 546.0 | 844.2 | 1226.1 | 1365.0 |
Continuous torque (Natural cooling) | Tc | Nm | 234.0 | 365.4 | 549.0 | 585.0 |
Peak Current | Ip | Arms | 50 | 173 | 165 | 48.8 |
Continuous current (Water cooling) | Icw | Arms | 21 | 67 | 67 | 21 |
Continuous current ((Natural cooling) | Ic | Arms | 9 | 29 | 30 | 9 |
Torque Constant | Kt | Nm/Arms | 26.0 | 12.6 | 18.3 | 65.0 |
Back EMF Constant | Ke | Vrms/rad/s | 8.7 | 4.2 | 6.1 | 21.7 |
Back EMF Constant | Ke | Vrms/(1000r/min) | 1572.0 | 761.8 | 1106.4 | 3930.0 |
Line Resistance | R | Ω | 3.2 | 0.5 | 0.6 | 6.8 |
Line Inductance | L | mH | 14.0 | 1.2 | 2.6 | 38.0 |
Max.speed,Tcw | Nmax,Tcw | rpm | 130 | 450 | 300 | 56 |
Max.speed,Tc | Nmax,Tc | rpm | 190 | 500 | 340 | 85 |
Max.speed,Tp | Nmax,Tp | rpm | 10 | 330 | 180 | 35 |
Max.speed,0 | Nmax | rpm | 230 | 535 | 370 | 105 |
Power consumption, output Tcw | Plw | W | 5557.0 | 4242.1 | 5656.1 | 6483.0 |
Power consumption, output Tc | Plc | W | 1021.0 | 794.7 | 1134.0 | 1191.0 |
Motor constant | Km | Nm/√W | 10.0 | 13.0 | 16.3 | 17.0 |
Cooling water flow | dV/dt | L/min | 6.8 | 7.5 | 9.5 | 10.0 |
Cooling water temperature difference setting | △θ | k | 5 | 5 | 5 | 5 |
Rated winding temperature | θ | ℃ | 130 | 130 | 130 | 130 |
Motor Mass | Ms | Kg | 25.5 | 34.0 | 47.0 | 60.0 |
Rotor Mass | Mr | Kg | 7.5 | 10.5 | 15.5 | 17.8 |
Rotor Moment of Inertia | Jm | Kg*m2 | 0.1420 | 0.2020 | 0.3020 | 0.3505 |
Cable length (Can be extended optional) | L | M | 3.0 | 3.0 | 3.0 | 6.0 |
Cable Minimum bending radius | R | mm | 102.0 | 102.0 | 102.0 | 102.0 |

Model | Center Hole(mm) | Outer Diameter | Height/mm | Spec. | Continuous torque/Nm | Peak torque/Nm |
BI5 (water cooling) | 265 | 385 | 130 | BI5-050 | 546 | 1000 |
160 | BI5-080 | 844 | 1453 | |||
210 | BI5-120 | 1226 | 2157 | |||
235 | BI5-140 | 1365 | 2440 |
Sample