Enabling this setting confirms your approval for cookie implementations throughout the Han’s Laser website, together with the transfer of your personal data to third countries. You may withdraw this authorisation via this interface at any time. Kindly note that all data processing undertaken pursuant to this consent shall remain legally valid prior to your withdrawal.


1. Rapid batch processing of complex components
2. High processing efficiency and superior accuracy
3. High cost‑effectiveness with easy maintenance
Widely applied in industries such as general machining, key parts of new energy vehicles, medical devices, 5G technology, display back covers, and mold manufacturing.
Item | Vertical Machining Center HV856 | Unit | SINUMERIK828D | MITSUBISHI M80 | FANUC |
Working Range | X/Y/Z Axis Travel | mm | 800/600/600 | 800/600/600 | 800/600/600 |
Distance from Spindle Nose to Worktable (Standard Type)) | mm | 120-720 | 120-720 | 120-720 | |
Worktable | Worktable Clamping Area | mm | 1000*550 | 1000*550 | 1000*550 |
Max. Load Capacity | kg | 500 | 500 | 500 | |
T-slot Size | mm | 5-18*90 | 5-18*90 | 5-18*90 | |
Main Motor | Maximum Speed | rpm | 12000 | 12000 | 12000 |
Maximum Torque | Nm | 118 | 135 | 118 | |
Rated Torque | Nm | 52.5 | 57 | 52.5 | |
Maximum Power | Kw | 18.5 | 21.2 | 18.5 | |
Rated Power | Kw | 11 | 9 | 11 | |
Tool Changer | Tool Type | BBT40 | BBT40 | BBT40 | |
Tool Magazine Capacity (*optional configuration) | Pockets | 24 | 24 | 24 | |
Tool Style | Arm-type Tool Magazine | Arm-type Tool Magazine | Arm-type Tool Magazine | ||
Maximum Tool Diameter | mm | 80/160 | 80/160 | 80/160 | |
Maximum Tool Length | mm | 300 | 300 | 300 | |
Maximum Tool Weight | Kg | 8 | 8 | 8 | |
Feed System | Cutting Speed (X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
Rapid Traverse Speed (X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |
Positioning Accuracy (X/Y/Z) | mm | 0.008 | 0.008 | 0.008 | |
Repositioning Speed (X/Y/Z) | mm | 0.005 | 0.005 | 0.005 | |
Mechanical Parameters | Machine Dimensions (with Tank) | mm | 2400*3220*2860 | 2400*3220*2860 | 2400*3220*2860 |
Machine Weight | kg | 5200 | 5200 | 5200 |
Vertical Machining Center HV856 Configuration
Standard Configuration | Optional Configuration |
Siemens 828D-280/M80 Control System | Mitsubishi M80 System/FANUC System/SYNTEC System |
Arm-type Tool Changer | 4th Axis |
Full Enclosure Protection Cover | High-speed Spindle/Large-capacity Tool Magazine |
Automatic Central Lubrication System | Through Spindle Coolant (TSC) System |
Heat Exchanger | Tool Presetter |
Tool Kit | Renishaw Probe |
Foundation Screw Blocks | Tool Breakage Detection System |