PB series utilizes a laser source that excites Nd: YAG crystal using a pulsed Xenon lamp that resonates to create a laser with a wavelength of 1064 nm.
With good beam quality, fine laser spot, strong penetration and fiber transmission.
Features:
1. High aspect ratio, thin line weld width, narrow heat affected zone, zero deformation, and fast welding speed.
2. Smooth and clean weld with or without simple process after welding.
3. High weld strength, no porosity, eliminates the impurities of the base metal.
4. The microstructure can be refined after welding, Weld strength is at least equal to or exceeds base metal strength.
5. Tiny laser spot can be precisely positioned and easily automated.
6. Suitable dissimilar metal welding.
7. Excellent for spot welding, butt welding, overlap sealing welding.
Applications:
● Mobile phone and other electrical metal pieces
● Electronic components
● Small sheet metal
● Pipes
● Medical device
● MOLD repair
● Military manufacturing
● Advanced instrumentation
2. Smooth and clean weld with or without simple process after welding.
3. High weld strength, no porosity, eliminates the impurities of the base metal.
4. The microstructure can be refined after welding, Weld strength is at least equal to or exceeds base metal strength.
5. Tiny laser spot can be precisely positioned and easily automated.
6. Suitable dissimilar metal welding.
7. Excellent for spot welding, butt welding, overlap sealing welding.
Applications:
● Mobile phone and other electrical metal pieces
● Electronic components
● Small sheet metal
● Pipes
● Medical device
● MOLD repair
● Military manufacturing
● Advanced instrumentation
Specification:
Laser model | PB300CE | ST300 |
Laser type | YAG | YAG |
Laser wavelength | 1064nm | 1064nm |
Laser output average power | 300W (standard configuration) | 200W (standard configuration) |
Max. laser peak power | 6Kw (9Kw, 12Kw optional) | 4.5kW |
Max. laser pulse energy | 30J (standard configuration), 60J/90J (optional) | 20J (standard configuration), 45J (optional) |
Pulse width | ≤50ms | ≤50ms |
Pulse frequency | ≤200Hz | ≤200Hz |
Waveform number | 50 groups | 50 groups |
Fiber output number | 1 path standard configuration, 4 paths at most | 2 paths standard configuration, 4 paths at most |
Beam split mode | Energy splitting or time splitting | High speed beam split |
Fiber core diameter | 0.6mm (standard configuration) 0.3/0.4mm optional figuration | 0.4mm (standard configuration) 0.3/0.6mm optional configuration |
Closed-loop feedback mode | Laser power feedback | Laser power feedback |
Aiming positioning mode | Red light guide (CCD optional) | Red light guide (CCD optional) |
Cooling mode | External water cooling | External water cooling |
Main machine power consumption | 16.5kW | 16.5kW |
Power demand (voltage, frequency and current) | 380V±10% 50Hz 40A | 380V±10% 50Hz 40A |
Main machine weight | 450kg | 450kg |
Main machine dimension (L*W*H) | 1480x620x1100mm | 1480x620x1100mm |
Water chiller rated power | 3.5kW | 3.5kW |
Water chiller cooling capacity | 7.5Kw (12.5kW optional) | 7.5Kw (12.5kW optional) |
Water chiller power demand | 220V±10% 50Hz 16.5A | 220V±10% 50Hz 16.5A |
Water chiller dimension (L*W*H) | 850X550X1158mm | 850X550X1158mm |
Sample